Home -> Optional Equipments -> Vibrating Screen Order Online  |  About SBM  |  News

Vibrating Screen

Vibrating Screen 【Download】

Overview


Vibrating screen divided into liner and circular types according its movement. SBM’s vibrating screen is the circular vibrating type. With adjustable amplitude, multi-layers and long screening line, SBM’s screen can work more efficiently.

Structure


Circular vibrating feeder contains the part of screening box, screening stencil, vibrator, damper spring and chassis.

Features and benefits


1. Advanced and stable structure design with the connection of ring groove and rivet
2. High screening efficiency with the design of small amplitude, high frequency and big obliquity
3. Simple structure, easy to maintain and to adjust
4. Long service time

Specifications


  Table 1
Model 3YA1237 3YA1548 3YA1848 3YA1860 3YA2160 3YA2460
Screen Eara (mm) 1200×3700 1500×4800 1800×4800 1800×6000 2100×6000 2400×6000
Layers 3 3 3 3 3 3
Sieve Pore Size (mm) 3-50 5-50 5-80 5-80 5-100 5-150
Feed Size (mm) ≤200 ≤400 ≤400 ≤400 ≤400 ≤400
Capacity (t/h) 7.5-80 50-250 50-300 50-350 50-500 150-700
Power (kw) 7.5 15 18.5 22 30 37
Weight (T) 3.05 6.07 6.93 7.72 10.5 10.8
Amplitude (r/min) 800-970 970 970 970 730 730
Double Amplitude (mm) 8 8 8 8 8 8
Inclination (℃) 20 20 20 20 20 20
Length (mm) 4773 5910 7130 7140 7157 7157
Width (mm) 2050 2524 2542 2630 2990 3205
Height (mm) 2700 1650 1650 2409 1780 1880
Table 2
Model 2YA1237 2YA1548 2YA1848 2YA1860 2YA2160 2YA2460
Screen Eara (mm) 1200×3700 1500×4800 1800×4800 1800×6000 2100×6000 2400×6000
Layers 2 2 2 2 2 2
Sieve Pore size (mm) 3-50 5-50 5-80 5-80 5-150 5-150
Feed Size (mm) ≤200 ≤400 ≤400 ≤400 ≤400 ≤400
Capacity (t/h) 7.5-80 50-208 50-260 50-300 100-500 150-700
Power (kw) 5.5 15 18.5 22 30 37
Weight (T) 2.34 5.33 6.65 7.52 10.2 10.4
Amplitude (r/min) 800-970 970 970 970 730 730
Double Amplitude (mm) 8 8 8 8 8 8
Inclination (℃) 20 20 20 20 20 20
Length (mm) 4773 9510 7130 7140 7175 7157
Width (mm) 2050 2170 2542 2630 2980 3205
Height (mm) 2247 1195 1550 2309 1680 1780

Legal  |  Site map  |  Contact us Copyright © 2009-2012 SBM Ltd. All rights reserved.